Technical Specification
Efficiency | |
---|---|
Max. Efficiency | 98.0% |
Input | |
Max. Input Voltage | 1,100 V |
Max. Current per MPPT | 30 A |
Max. Short Circuit Current per MPPT | 40 A |
Start Voltage | 200 V |
MPPT Operating Voltage Range | 200 V ~ 1,000 V |
Rated Input Voltage | 600 V |
Number of Inputs | 8 |
Number of MPP Trackers | 4 |
Output | |
Rated AC Active Power | 50,000 W |
Max. AC Apparent Power | 55,000 VA |
Rated Output Voltage | 400 V, 3W + PE |
Rated AC Grid Frequency | 50 Hz / 60 Hz |
Rated Output Current | 72.2 A @ 400 V |
Max. Output Current | 79.8 A @ 400 V |
Adjustable Power Factor Range | 0.8 LG ... 0.8 LD |
Max. Total Harmonic Distortion | < 3% |
Protection | |
Input-side Disconnection Device | Yes |
Anti-islanding Protection | Yes |
AC Overcurrent Protection | Yes |
DC Reverse-polarity Protection | Yes |
PV-array String Fault Monitoring | Yes |
DC Surge Arrester Type | Type II |
AC Surge Arrester Type | Type II |
DC Insulation Resistance Detection | Yes |
Residual Current Monitoring Unit | Yes |
Arc Fault Protection | Yes |
Ripple Receiver Control | Yes |
Integrated PID Recovery | Yes |
Communication | |
Display | LED Indicators, Bluetooth + APP |
RS485 | Yes |
Smart Dongle WLAN/Ethernet | via Smart Dongle-WLAN-FE (Optional) |
Smart Dongle 4G | 4G / 3G / 2G via Smart Dongle-4G (Optional) |
Monitoring BUS (MBUS) | Yes (Isolation Transformer required) |
General Data | |
Dimensions (W x H x D) | 640 x 530 x 270 mm (25.2 x 20.9 x 10.6 inch) |
Weight (with mounting plate) | 49 kg (108.1 lb) |
Operating Temperature Range | -25°C ~ 60°C (-13°F ~ 140°F) |
Cooling Method | Smart Air Cooling |
Max. Operating Altitude | 4,000 m (13,123 ft.) |
Relative Humidity | 0% RH ~ 100% RH |
DC Connector | Staubli MC4 |
AC Connector | Waterproof Connector + OT/DT Terminal |
Protection Degree | IP 66 |
Topology | Transformerless |
Nighttime Power Consumption | ≤ 5.5W |
Standard Compliance | |
Safety: EN 62109-1/-2, IEC 62109-1/-2, EN 50530, IEC 62116, IEC 60068, IEC 61683 Grid Connection Standards: IEC 61727, VDE-AR-N4105, VDE 0126-1-1, BDEW, G59/3, UTE C 15-712-1, CEI 0-16, CEI 0-21, RD 661, RD 1699, P.O. 12.3, RD 413, EN-50438-Turkey, EN-50438-Ireland, C10/11, MEA, Resolution No.7, NRS 097-2-1, AS/NZS 4777.2, DEWA |
Inquiry - Smart PV Controller | SUN2000-50KTL-M3